| Management number | 221875309 | Release Date | 2026/05/04 | List Price | $15.98 | Model Number | 221875309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% Polyester Wool-feel crown and top visor. Contrast undervisor. Raised and flat embroidery front logo. Flat embroidery on side. Snap closure.
| UPC | 196945019808 |
|---|---|
| Color | Chicago Bulls Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable, Fitted |
| Brand Name | Mitchell & Ness |
| Style Name | Snapback |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | HHSS5683-CBU-BLUE |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form